<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: John Raul dot Com Integrates Ad Networks, Sets 2008 Goals</title>
	<atom:link href="http://www.johnraul.com/john-raul-2008-goals-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnraul.com/john-raul-2008-goals-ads/</link>
	<description>I am a multifaceted geek: a web developer, a web designer, and an overall website specialist.</description>
	<lastBuildDate>Sun, 15 Jan 2012 13:47:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Top Events Of My Life In 2008 &#124; John Raul dot Com</title>
		<link>http://www.johnraul.com/john-raul-2008-goals-ads/#comment-17</link>
		<dc:creator>Top Events Of My Life In 2008 &#124; John Raul dot Com</dc:creator>
		<pubDate>Thu, 01 Jan 2009 21:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://johnraul.com/blog/john-raul-2008-goals-ads/#comment-17</guid>
		<description>[...] I&#8217;ve set the official goals of this blog for 2008. Its objectives was to be able (1) to be able express what I have in my mind and heart, (2) to be able to monetize this blog, and (3) to be able to entertain a greater number of readers with what I write. These goals were achieved successfully. [...] </description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve set the official goals of this blog for 2008. Its objectives was to be able (1) to be able express what I have in my mind and heart, (2) to be able to monetize this blog, and (3) to be able to entertain a greater number of readers with what I write. These goals were achieved successfully. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Raul II</title>
		<link>http://www.johnraul.com/john-raul-2008-goals-ads/#comment-16</link>
		<dc:creator>John Raul II</dc:creator>
		<pubDate>Tue, 08 Jan 2008 05:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://johnraul.com/blog/john-raul-2008-goals-ads/#comment-16</guid>
		<description>Thank you MacBros, I truly appreciate your suggestion. I already blurred them.</description>
		<content:encoded><![CDATA[<p>Thank you MacBros, I truly appreciate your suggestion. I already blurred them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MacBros</title>
		<link>http://www.johnraul.com/john-raul-2008-goals-ads/#comment-15</link>
		<dc:creator>MacBros</dc:creator>
		<pubDate>Tue, 08 Jan 2008 01:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://johnraul.com/blog/john-raul-2008-goals-ads/#comment-15</guid>
		<description>In case you aren&#039;t aware, that Google screen shot is against AdSense TOS.
You might want to blur out Clicks and Page CTR, they don&#039;t want users displaying those numbers for some reason.</description>
		<content:encoded><![CDATA[<p>In case you aren&#8217;t aware, that Google screen shot is against AdSense TOS.<br />
You might want to blur out Clicks and Page CTR, they don&#8217;t want users displaying those numbers for some reason.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

