<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track Your Website’s Traffic In Real-Time For Free</title>
	<atom:link href="http://www.johnraul.com/track-your-website%e2%80%99s-traffic-in-real-time-for-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnraul.com/track-your-website%e2%80%99s-traffic-in-real-time-for-free/</link>
	<description>I am a multifaceted geek: a web developer, a web designer, and an overall website specialist.</description>
	<lastBuildDate>Sun, 15 Jan 2012 13:47:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Web Hosting Ratings</title>
		<link>http://www.johnraul.com/track-your-website%e2%80%99s-traffic-in-real-time-for-free/#comment-159</link>
		<dc:creator>Web Hosting Ratings</dc:creator>
		<pubDate>Tue, 17 Feb 2009 22:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://johnraul.com/blog/track-your-website%e2%80%99s-traffic-in-real-time-for-free/#comment-159</guid>
		<description>What are other tools same as Google Analytics wherein I could monitor and check my traffics?</description>
		<content:encoded><![CDATA[<p>What are other tools same as Google Analytics wherein I could monitor and check my traffics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Hosting Ratings</title>
		<link>http://www.johnraul.com/track-your-website%e2%80%99s-traffic-in-real-time-for-free/#comment-158</link>
		<dc:creator>Web Hosting Ratings</dc:creator>
		<pubDate>Tue, 17 Feb 2009 22:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://johnraul.com/blog/track-your-website%e2%80%99s-traffic-in-real-time-for-free/#comment-158</guid>
		<description>yeah right, I also  tried google analytic ones and it really shows how are you going with your blogs. These really helps especially with the site planning.</description>
		<content:encoded><![CDATA[<p>yeah right, I also  tried google analytic ones and it really shows how are you going with your blogs. These really helps especially with the site planning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traffic Builder</title>
		<link>http://www.johnraul.com/track-your-website%e2%80%99s-traffic-in-real-time-for-free/#comment-157</link>
		<dc:creator>Traffic Builder</dc:creator>
		<pubDate>Sun, 23 Nov 2008 21:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://johnraul.com/blog/track-your-website%e2%80%99s-traffic-in-real-time-for-free/#comment-157</guid>
		<description>Over the recent weeks, I have come to suspect that Google Analytics ignores certain traffic as well.  Can these other tools be configured to block out internal traffic or specific IP ranges?  If so, I might consider looking at these other tools.</description>
		<content:encoded><![CDATA[<p>Over the recent weeks, I have come to suspect that Google Analytics ignores certain traffic as well.  Can these other tools be configured to block out internal traffic or specific IP ranges?  If so, I might consider looking at these other tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enrich Your Blog With JS-Kit’s Web 2.0 Bling Bling Services &#124; John Raul dot Com</title>
		<link>http://www.johnraul.com/track-your-website%e2%80%99s-traffic-in-real-time-for-free/#comment-156</link>
		<dc:creator>Enrich Your Blog With JS-Kit’s Web 2.0 Bling Bling Services &#124; John Raul dot Com</dc:creator>
		<pubDate>Fri, 26 Sep 2008 04:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://johnraul.com/blog/track-your-website%e2%80%99s-traffic-in-real-time-for-free/#comment-156</guid>
		<description>[...] in the browser and poof &#8211; there you go. If you&#8217;ve ever tried using Google Analytics or StatCounter&#8217;s web analyzer codes then you&#8217;ll find the installation process [...] </description>
		<content:encoded><![CDATA[<p>[...] in the browser and poof &#8211; there you go. If you&#8217;ve ever tried using Google Analytics or StatCounter&#8217;s web analyzer codes then you&#8217;ll find the installation process [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jc</title>
		<link>http://www.johnraul.com/track-your-website%e2%80%99s-traffic-in-real-time-for-free/#comment-155</link>
		<dc:creator>jc</dc:creator>
		<pubDate>Tue, 02 Sep 2008 18:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://johnraul.com/blog/track-your-website%e2%80%99s-traffic-in-real-time-for-free/#comment-155</guid>
		<description>thanks for the info just signed up for stat counter gonna give it a try</description>
		<content:encoded><![CDATA[<p>thanks for the info just signed up for stat counter gonna give it a try</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris @ Shared Hosting</title>
		<link>http://www.johnraul.com/track-your-website%e2%80%99s-traffic-in-real-time-for-free/#comment-154</link>
		<dc:creator>Chris @ Shared Hosting</dc:creator>
		<pubDate>Tue, 26 Aug 2008 18:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://johnraul.com/blog/track-your-website%e2%80%99s-traffic-in-real-time-for-free/#comment-154</guid>
		<description>I am totally with adwords expert on this one. If only statcounter did have conversion tracking then that would be a damn awesome piece of arsenal for us adwords users to use.

I must admit though, Google Analytics is still the numero uno for me for stat tracking. The only problem I have with it is the accuracy of the stats it produces.</description>
		<content:encoded><![CDATA[<p>I am totally with adwords expert on this one. If only statcounter did have conversion tracking then that would be a damn awesome piece of arsenal for us adwords users to use.</p>
<p>I must admit though, Google Analytics is still the numero uno for me for stat tracking. The only problem I have with it is the accuracy of the stats it produces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adwords expert</title>
		<link>http://www.johnraul.com/track-your-website%e2%80%99s-traffic-in-real-time-for-free/#comment-153</link>
		<dc:creator>adwords expert</dc:creator>
		<pubDate>Sat, 23 Aug 2008 23:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://johnraul.com/blog/track-your-website%e2%80%99s-traffic-in-real-time-for-free/#comment-153</guid>
		<description>John,

Spot on, I absolutely love statcounter as an alternative to google analytics.  I think their offering is a very high quality one.

As a PPCer, the only thing lacking in their package is conversion tracking ability.  If statcounter would add that, man oh man.

Best.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>Spot on, I absolutely love statcounter as an alternative to google analytics.  I think their offering is a very high quality one.</p>
<p>As a PPCer, the only thing lacking in their package is conversion tracking ability.  If statcounter would add that, man oh man.</p>
<p>Best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gill ¦ Build Down line Traffic</title>
		<link>http://www.johnraul.com/track-your-website%e2%80%99s-traffic-in-real-time-for-free/#comment-152</link>
		<dc:creator>Gill ¦ Build Down line Traffic</dc:creator>
		<pubDate>Tue, 19 Aug 2008 13:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://johnraul.com/blog/track-your-website%e2%80%99s-traffic-in-real-time-for-free/#comment-152</guid>
		<description>Nice post, more like this please,  
Can I use this in my blog?</description>
		<content:encoded><![CDATA[<p>Nice post, more like this please,<br />
Can I use this in my blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graham ¦ Free Down Line Traffic</title>
		<link>http://www.johnraul.com/track-your-website%e2%80%99s-traffic-in-real-time-for-free/#comment-151</link>
		<dc:creator>graham ¦ Free Down Line Traffic</dc:creator>
		<pubDate>Mon, 28 Jul 2008 13:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://johnraul.com/blog/track-your-website%e2%80%99s-traffic-in-real-time-for-free/#comment-151</guid>
		<description>Very interesting blog,  thanks for the info.</description>
		<content:encoded><![CDATA[<p>Very interesting blog,  thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam the Aflam Guy</title>
		<link>http://www.johnraul.com/track-your-website%e2%80%99s-traffic-in-real-time-for-free/#comment-150</link>
		<dc:creator>Adam the Aflam Guy</dc:creator>
		<pubDate>Fri, 20 Jun 2008 12:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://johnraul.com/blog/track-your-website%e2%80%99s-traffic-in-real-time-for-free/#comment-150</guid>
		<description>Thanks for the great review,
i have been a long time user of analytics, but what bugged me is the fact i need to wait for at least a day until i see decent results....i think i will give this new tool a try, it looks good...can i run it in parallel to analytics? or it will slow my site?</description>
		<content:encoded><![CDATA[<p>Thanks for the great review,<br />
i have been a long time user of analytics, but what bugged me is the fact i need to wait for at least a day until i see decent results&#8230;.i think i will give this new tool a try, it looks good&#8230;can i run it in parallel to analytics? or it will slow my site?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

